Chest (in) | Waist (in) | |
---|---|---|
XS | 30-32 | 26.5-27.5 |
SM | 34-36 | 28-29 |
MD | 38-40 | 30-32 |
LG | 42-44 | 34-36 |
XL | 46-48 | 38-40 |
XXL | 50-52 | 42-44 |
3XL | 52-54 | 44-46 |
4XL | 54-56 | 46-48 |
5XL | 56-58 | 48-50 |
Waist (in) | |
---|---|
XS | 26.5-27.5 |
SM | 28-29 |
MD | 30-32 |
LG | 34-36 |
XL | 38-40 |
XXL | 42-44 |
3XL | 44-46 |
4XL | 46-48 |
5XL | 48-50 |
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up.
US Men | CM | Euro | Inches | UK |
---|---|---|---|---|
7 | 25 | 40 | 97/8 | 6 |
7.5 | 25.5 | 40.5 | 10 | 6.5 |
8 | 26 | 41 | 101/8 | 7 |
8.5 | 26.5 | 42 | 103/8 | 7.5 |
9 | 27 | 42.5 | 105/8 | 8 |
9.5 | 27.5 | 43 | 103/4 | 8.5 |
10 | 28 | 44 | 11 | 9 |
10.5 | 28.5 | 44.5 | 111/8 | 9.5 |
11 | 29 | 45 | 113/8 | 10 |
11.5 | 29.5 | 45.5 | 115/8 | 10.5 |
12 | 30 | 46 | 113/4 | 11 |
12.5 | 30.5 | 47 | 12 | 11.5 |
13 | 31 | 47.5 | 121/8 | 12 |
13.5 | 31.5 | 48 | 121/4 | 12.5 |
14 | 32 | 48.5 | 125/8 | 13 |
14.5 | 32.5 | 49 | 127/8 | 13.5 |
15 | 33 | 49.5 | 13 | 14 |
15.5 | 33.5 | 50 | 131/8 | 14.5 |
16 | 34 | 50.5 | 131/4 | 15 |
US sizes | Bust (in) | Waist (in) | |
---|---|---|---|
XS | 0-2 | 31-33 | 23-25 |
SM | 4-6 | 331/2-351/2 | 251/2-271/2 |
MD | 8-10 | 36-38 | 28-30 |
LG | 12-14 | 381/2-401/2 | 301/2-321/2 |
XL | 16 | 41-43 | 33-35 |
XXL | 18 | 44-46 | 36-38 |
US sizes | Waist (in) | Hip (in) | |
---|---|---|---|
XS | 0-2 | 23-25 | 33-35 |
SM | 4-6 | 251/2-271/2 | 351/2-371/2 |
MD | 8-10 | 28-30 | 38-40 |
LG | 12-14 | 301/2-321/2 | 401/2-421/2 |
XL | 16 | 33-35 | 43-45 |
XXL | 18 | 36-38 | 46-48 |
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up.
US Women | CM | Euro | Inches | UK |
---|---|---|---|---|
5 | 22 | 35.5 | 83/4 | 2.5 |
5.5 | 22.5 | 36 | 87/8 | 3 |
6 | 23 | 36.5 | 91/8 | 3.5 |
6.5 | 23.5 | 37.5 | 91/4 | 4 |
7 | 24 | 38 | 93/8 | 4.5 |
7.5 | 24.5 | 38.5 | 95/8 | 5 |
8 | 25 | 39 | 93/4 | 5.5 |
8.5 | 25.5 | 40 | 10 | 6 |
9 | 26 | 40.5 | 101/8 | 6.5 |
9.5 | 26.5 | 41 | 103/8 | 7 |
10 | 27 | 42 | 105/8 | 7.5 |
10.5 | 27.5 | 42.5 | 103/4 | 8 |
11 | 28 | 43 | 11 | 8.5 |
11.5 | 28.5 | 44 | 111/8 | 9 |
12 | 29 | 44.5 | 113/8 | 9.5 |
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
BUST | 28 | 30-32 | 34-36 | 36-38 | 38-40 | 40-42 |
A/B CUP SIZE AVAILABLE IN ALL SIZES | ||||||
A/B CUP SIZE AVAILABLE IN ALL SIZES | ||||||
C,D & DD CUP SIZES AVAILABLE | ||||||
C,D & DD CUP SIZES AVAILABLE |
DIFFERENCE | 1 inch" | 2 inches" | 3 inches" | 4 inches" | 5 inches" |
SIZES | A | B | C | D | DD |
US sizes | Chest (in) | Waist (in) | Height (in) | |
---|---|---|---|---|
YXS | 7 | 25-26 | 22-23 | 48-50 |
YSM | 8 | 26-28 | 23-24 | 50-54 |
YMD | 10-12 | 28-30 | 25-26 | 54-59 |
YLG | 14-16 | 30-32 | 26-27 | 59-63 |
YXL | 18-20 | 32-34 | 28-29 | 63-67 |
US sizes | Chest (in) | Waist (in) | Height (in) | |
---|---|---|---|---|
YXS | 7 | 25-26 | 22-23 | 48-50 |
YSM | 8 | 26-28 | 23-24 | 50-54 |
YMD | 10-12 | 28-30 | 25-26 | 54-59 |
YLG | 14-16 | 30-32 | 26-27 | 59-63 |
YXL | 18-20 | 32-34 | 28-29 | 63-67 |
To find your foot measurement at home, closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you're putting your full weight on your foot while tracing. Please note: for the best results, measuring later in the day is recommended.
We created this easy-to-use sizing chart so that finding the right size shoes for your kids won’t be a workout in itself. *Due to the metric/imperial conversions, there will be some instances where two US sizes will equal one UK size or one CM size.
US Youth | Inches | CM | Euro | UK |
---|---|---|---|---|
2K | 3 1/8 | 8 | 17.5 | 1.5 |
3K | 3 1/2 | 9 | 18.5 | 2.5 |
4K | 4 | 10 | 19.5 | 3.5 |
5K | 4 1/4 | 11 | 21 | 4.5 |
6K | 4 5/8 | 12 | 22 | 5.5 |
7K | 5 1/8 | 13 | 23.5 | 6.5 |
8K | 5 1/2 | 14 | 25 | 7.5 |
9K | 5 3/4 | 15 | 26 | 8.5 |
10K | 6 1/4 | 16 | 27 | 9.5 |
10.5K | 6 5/8 | 16.5 | 27.5 | 10 |
11K | 6 3/4 | 17 | 28 | 10.5 |
11.5K | 7 | 17.5 | 29 | 11 |
12K | 71/4 | 18 | 29.5 | 11.5 |
12.5K | 7 1/3 | 18.5 | 30 | 12 |
13K | 7 5/8 | 19 | 31 | 12.5 |
1 | 7 3/4 | 20 | 32 | 13.5 |
1.5 | 8 | 20.5 | 33 | 1 |
2 | 8 1/4 | 21 | 33.5 | 1.5 |
2.5 | 8 1/3 | 21.5 | 34 | 2 |
3 | 8 5/8 | 22 | 35 | 2.5 |
3.5 | 8 3/4 | 22.5 | 35.5 | 3 |
4 | 9 | 23 | 36 | 3.5 |
4.5 | 9 1/4 | 23.5 | 36.5 | 4 |
5 | 9 1/4 | 24 | 37.5 | 4.5 |
5.5 | 9 1/2 | 24.5 | 38 | 5 |
6 | 9 1/2 | 25 | 38.5 | 5.5 |
6.5 | 9 5/8 | 25.5 | 39 | 6 |
7 | 9 3/4 | 26 | 40 | 6 |
MEN'S | |
US Size | |
---|---|
XS | 63/4 - 7 |
S | 7 - 71/4 |
M | 71/4 - 71/2 |
L | 71/2 - 73/4 |
XL | 73/4 - 8 |
XXL | 8 - 81/4 |
WOMEN'S | |
US Size | |
XS | 53/4 - 61/4 |
S | 61/4 - 61/2 |
M | 61/2 - 63/4 |
L | 63/4 - 7 |
XL | 7 - 71/4 |
XXL |
ADJUSTABLE CAP SIZE | |
Head (in) | |
---|---|
MEN'S OSFA | 22-231/2 |
WOMEN'S OSFA | 211/4-223/4 |
YOUTH OSFA | 207/8-223/8 |
STRETCH-FIT | |
Head (in) | |
S/M | 207/8-211/2 |
M/L | 22-23 |
L/XL | 23-241/4 |
XL/XXL | 241/4-251/2 |
FITTED | |
US sizes | Head (in) |
65/8 | 207/8 |
63/4 | 211/4 |
67/8 | 215/8 |
7 | 22 |
71/8 | 223/8 |
71/4 | 223/4 |
73/8 | 23 |
71/2 | 231/2 |
75/8 | 237/8 |
73/4 | 241/4 |
77/8 | 243/4 |
8 | 251/8 |
81/8 | 251/2 |
Youth | ||
---|---|---|
YM | 101/2 - 131/2 | |
YL | 1-4 | |
Men | Women | |
M | 4 - 81/2 | 7 - 101/2 |
L | 9 - 121/2 | 11 - 13 |
XL | 13 - 16 |
Subscribe to our newsletter and become an exclusive VIP – receive exclusive deals and offers.